YANKARI GAME RESERVE TARIFF
S/N | ACTIVITIES/SERVICES | AMOUNT(₦) | |
1 | Reserve Entry & access to Wikki Warm Spring: | ||
(a)Adults (Per Head) | 2,000.00 | ||
(b)Children/Students (Per Head) | 800.00 | ||
2 | Photography: | ||
(a)Still Cameras | 500.00 | ||
(b)Motion Cameras | 1,000.00 | ||
3 | Room Accommodation: | Room Rate | Deposit |
(a)Student Hostel (Per Bed Space) | 1,800.00 | 2,500.00 | |
(b)Studio Suite | 9,500.00 | 15,000.00 | |
(c)Luxury Double | 14,200.00 | 20,000.00 | |
(d)V.I.P | 23,600.00 | 30,000.00 | |
(e)Marshal Suite | 60,000.00 | 65,000.00 | |
(f)Corporate Villa (Complete) | 236,000.00 | 250,000.00 | |
(i)Corporate Villa (Master Bed Room) | 60,000.00 | 70,000.00 | |
(ii)Corporate Villa (Single Room) | 29,000.00 | 35,000.00 | |
4 | Banquet, Conference and Business | ||
(a)Large Conference Hall | 200,000.00 | ||
(b)Small Conference Hall | 70,000.00 | ||
(c)Barbeque Ground | 40,000.00 | ||
(d)Tea Break (Per Head) | 1,500.00 | ||
(e)Museum Hall | 100,000.00 | ||
5 | Dinning: | ||
(a)Buffet Economic | 2,500.00 | ||
(b)Buffet Executive | 3,500.00 | ||
(i)Break fast | 1,500.00 | ||
(ii)Lunch | 1,000.00 | ||
(iii)Dinner | 1,000.00 | ||
6. | Safari: | ||
(i)Non Student (Chartered Vehicle) | 8,000.00 | ||
(ii)Students | 6,000.00 | ||
(iii)(Private Vehicle) Non student | 5,000.00 | ||
(iv)Students | 1,500.00 | ||
7. | Entertainment: | ||
(a)Barbeque Bonfire | (On Negotiation) | ||
(b)Gala Night | (On Negotiation) | ||
NOTE: 10% Service Charges, 5% VAT and 3% Tourism Levy all Inclusive.